binairo | 96.450 - 3/8485 |
| 6x6-easy |
---|
| 3.218 | 4/6606 |
---|
| 2.861 | 3/2179 |
---|
| 2.785 | 3/1829 |
---|
| 2.579 | 3/1139 |
---|
| 11.443 | 3/6614 |
---|
| 6x6-hard |
---|
| 2.939 | 3/2609 |
---|
| 2.613 | 2/820 |
---|
| 2.547 | 2/704 |
---|
| 2.345 | 2/443 |
---|
| 10.444 | 2/2613 |
---|
| 8x8-easy |
---|
| 2.974 | 3/2823 |
---|
| 2.500 | 3/948 |
---|
| 2.438 | 3/822 |
---|
| 2.258 | 3/543 |
---|
| 10.170 | 3/2827 |
---|
| 8x8-hard |
---|
| 2.802 | 3/1902 |
---|
| 2.251 | 3/535 |
---|
| 2.195 | 3/470 |
---|
| 2.004 | 3/303 |
---|
| 9.252 | 3/1904 |
---|
| 10x10-easy |
---|
| 2.994 | 3/2959 |
---|
| 2.499 | 3/946 |
---|
| 2.433 | 3/813 |
---|
| 2.245 | 3/527 |
---|
| 10.171 | 3/2966 |
---|
| 10x10-hard |
---|
| 2.800 | 3/1891 |
---|
| 2.250 | 3/533 |
---|
| 2.203 | 3/479 |
---|
| 1.959 | 3/273 |
---|
| 9.212 | 3/1894 |
---|
| 14x14-easy |
---|
| 2.702 | 4/2014 |
---|
| 2.309 | 3/611 |
---|
| 2.251 | 3/535 |
---|
| 2.045 | 3/333 |
---|
| 9.307 | 3/2016 |
---|
| 14x14-hard |
---|
| 2.374 | 6/1421 |
---|
| 2.146 | 3/420 |
---|
| 2.089 | 3/368 |
---|
| 1.890 | 3/233 |
---|
| 8.499 | 3/1425 |
---|
| 20x20-easy |
---|
| 2.464 | 7/2039 |
---|
| 2.212 | 4/651 |
---|
| 2.170 | 4/591 |
---|
| 2.062 | 3/346 |
---|
| 8.908 | 4/2045 |
---|
| 20x20-hard |
---|
| 2.584 | 5/1920 |
---|
| 2.276 | 4/756 |
---|
| 2.132 | 5/677 |
---|
| 2.052 | 4/451 |
---|
| 9.044 | 4/1922 |
---|
|
binairo-plus | 92.526 - 2/3435 |
| 6x6-easy |
---|
| 3.166 | 2/2932 |
---|
| 2.789 | 2/1229 |
---|
| 2.708 | 2/1020 |
---|
| 2.505 | 2/640 |
---|
| 11.168 | 2/2932 |
---|
| 6x6-hard |
---|
| 2.801 | 2/1266 |
---|
| 2.487 | 2/614 |
---|
| 2.414 | 2/519 |
---|
| 2.255 | 2/360 |
---|
| 9.957 | 2/1266 |
---|
| 8x8-easy |
---|
| 2.733 | 2/1082 |
---|
| 2.407 | 2/510 |
---|
| 2.331 | 2/429 |
---|
| 2.183 | 2/305 |
---|
| 9.654 | 2/1082 |
---|
| 8x8-hard |
---|
| 2.693 | 2/986 |
---|
| 2.360 | 2/458 |
---|
| 2.311 | 2/409 |
---|
| 2.146 | 2/280 |
---|
| 9.510 | 2/986 |
---|
| 10x10-easy |
---|
| 2.705 | 2/1015 |
---|
| 2.368 | 2/467 |
---|
| 2.298 | 2/397 |
---|
| 2.137 | 2/274 |
---|
| 9.508 | 2/1015 |
---|
| 10x10-hard |
---|
| 2.676 | 2/949 |
---|
| 2.320 | 2/418 |
---|
| 2.254 | 2/359 |
---|
| 2.068 | 2/234 |
---|
| 9.318 | 2/949 |
---|
| 14x14-easy |
---|
| 2.606 | 2/808 |
---|
| 2.230 | 2/340 |
---|
| 2.163 | 2/291 |
---|
| 1.978 | 2/190 |
---|
| 8.977 | 2/808 |
---|
| 14x14-hard |
---|
| 2.542 | 2/697 |
---|
| 2.179 | 2/302 |
---|
| 2.104 | 2/254 |
---|
| 1.884 | 2/153 |
---|
| 8.709 | 2/697 |
---|
| 20x20-easy |
---|
| 2.431 | 3/810 |
---|
| 2.058 | 3/343 |
---|
| 1.850 | 4/283 |
---|
| 1.748 | 3/168 |
---|
| 8.087 | 3/810 |
---|
| 20x20-hard |
---|
| 2.180 | 5/756 |
---|
| 1.960 | 4/365 |
---|
| 1.812 | 5/324 |
---|
| 1.686 | 4/194 |
---|
| 7.638 | 5/756 |
---|
|
aquarium | 88.694 - 2/8173 |
| 6x6-easy |
---|
| 2.806 | 10/6400 |
---|
| 2.507 | 8/2571 |
---|
| 2.557 | 6/2165 |
---|
| 2.295 | 7/1382 |
---|
| 10.165 | 7/6422 |
---|
| 6x6-normal |
---|
| 2.747 | 5/2790 |
---|
| 2.207 | 7/1128 |
---|
| 2.288 | 5/971 |
---|
| 2.099 | 5/628 |
---|
| 9.341 | 5/2801 |
---|
| 6x6-hard |
---|
| 2.663 | 6/2762 |
---|
| 2.396 | 4/995 |
---|
| 2.454 | 3/854 |
---|
| 2.220 | 3/498 |
---|
| 9.733 | 4/2770 |
---|
| 10x10-easy |
---|
| 3.010 | 3/3069 |
---|
| 2.471 | 4/1184 |
---|
| 2.409 | 4/1025 |
---|
| 2.330 | 3/641 |
---|
| 10.220 | 3/3075 |
---|
| 10x10-normal |
---|
| 2.985 | 3/2900 |
---|
| 2.739 | 2/1097 |
---|
| 2.679 | 2/954 |
---|
| 2.471 | 2/591 |
---|
| 10.874 | 2/2906 |
---|
| 10x10-hard |
---|
| 3.303 | 1/2010 |
---|
| 2.246 | 3/528 |
---|
| 2.367 | 2/466 |
---|
| 1.708 | 4/204 |
---|
| 9.624 | 2/2012 |
---|
| 15x15-easy |
---|
| 2.941 | 3/2621 |
---|
| 2.691 | 2/982 |
---|
| 2.943 | 1/877 |
---|
| 2.728 | 1/535 |
---|
| 11.303 | 2/2628 |
---|
| 15x15-normal |
---|
| 3.007 | 2/2033 |
---|
| 2.533 | 2/683 |
---|
| 2.481 | 2/606 |
---|
| 2.417 | 1/261 |
---|
| 10.438 | 2/2037 |
---|
| 15x15-hard |
---|
| 2.588 | 3/1163 |
---|
| 1.900 | 2/159 |
---|
| 1.643 | 3/132 |
---|
| 0.865 | 6/44 |
---|
| 6.996 | 2/1163 |
---|
|
battleships | 93.010 - 1/8535 |
| 6x6-easy |
---|
| 3.521 | 2/6636 |
---|
| 3.410 | 1/2568 |
---|
| 2.871 | 3/2228 |
---|
| 2.811 | 2/1295 |
---|
| 12.613 | 2/6679 |
---|
| 6x6-hard |
---|
| 3.041 | 2/2199 |
---|
| 2.897 | 1/788 |
---|
| 2.534 | 2/684 |
---|
| 2.574 | 1/375 |
---|
| 11.046 | 1/2214 |
---|
| 8x8-easy |
---|
| 3.411 | 1/2577 |
---|
| 3.002 | 1/1004 |
---|
| 2.945 | 1/881 |
---|
| 2.727 | 1/533 |
---|
| 12.085 | 1/2591 |
---|
| 8x8-hard |
---|
| 2.871 | 2/1486 |
---|
| 2.665 | 1/462 |
---|
| 2.605 | 1/403 |
---|
| 2.365 | 1/232 |
---|
| 10.506 | 1/1491 |
---|
| 10x10-easy |
---|
| 3.101 | 2/2523 |
---|
| 3.004 | 1/1009 |
---|
| 2.949 | 1/889 |
---|
| 2.720 | 1/525 |
---|
| 11.774 | 1/2543 |
---|
| 10x10-hard |
---|
| 2.936 | 2/1727 |
---|
| 2.785 | 1/610 |
---|
| 2.743 | 1/553 |
---|
| 2.164 | 2/292 |
---|
| 10.628 | 1/1734 |
---|
| 15x15-easy |
---|
| 3.115 | 2/2607 |
---|
| 3.049 | 1/1119 |
---|
| 2.995 | 1/989 |
---|
| 2.805 | 1/638 |
---|
| 11.964 | 1/2628 |
---|
| 15x15-hard |
---|
| 3.212 | 2/3257 |
---|
| 3.175 | 1/1495 |
---|
| 3.138 | 1/1375 |
---|
| 2.869 | 1/740 |
---|
| 12.394 | 1/3274 |
---|
|
boggle | 26.853 - 4/3475 |
| 3x3 |
---|
| 2.939 | 3/2609 |
---|
| 2.520 | 2/662 |
---|
| 2.422 | 2/528 |
---|
| 1.737 | 5/273 |
---|
| 9.618 | 2/2611 |
---|
| 3x3-hard |
---|
| 1.794 | 6/373 |
---|
| 1.310 | 5/102 |
---|
| 1.337 | 4/87 |
---|
| 1.025 | 5/53 |
---|
| 5.466 | 4/373 |
---|
| 3x3-extreme |
---|
| 1.101 | 13/164 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | n/a |
---|
| 2.324 | 9/164 |
---|
| 4x4 |
---|
| 1.833 | 25/1700 |
---|
| 1.437 | 9/246 |
---|
| 1.307 | 10/203 |
---|
| 0.918 | 11/91 |
---|
| 5.495 | 8/1702 |
---|
| 4x4-hard |
---|
| 0.794 | 18/112 |
---|
| 0.374 | 11/26 |
---|
| 0.380 | 10/24 |
---|
| | n/a |
---|
| 1.548 | 11/112 |
---|
| | 5x5 |
---|
| 1.013 | 30/309 |
---|
| 0.699 | 11/55 |
---|
| 0.690 | 10/49 |
---|
| | n/a |
---|
| 2.402 | 11/309 |
---|
| | |
chess-melee | 43.358 - 4/1770 |
| 4 |
---|
| 2.275 | 9/1696 |
---|
| 1.961 | 8/732 |
---|
| 1.724 | 11/583 |
---|
| 1.478 | 12/361 |
---|
| 7.438 | 10/1696 |
---|
| 5 |
---|
| 2.172 | 4/595 |
---|
| 1.649 | 7/312 |
---|
| 1.625 | 6/253 |
---|
| 1.462 | 6/174 |
---|
| 6.908 | 6/595 |
---|
| 6 |
---|
| 1.933 | 5/429 |
---|
| 1.665 | 4/185 |
---|
| 1.364 | 7/162 |
---|
| 1.297 | 6/119 |
---|
| 6.259 | 6/429 |
---|
| 7 |
---|
| 1.541 | 7/243 |
---|
| 1.334 | 5/108 |
---|
| 1.204 | 6/96 |
---|
| 0.947 | 7/62 |
---|
| 5.026 | 5/243 |
---|
| 8 |
---|
| 1.591 | 4/156 |
---|
| 1.176 | 4/60 |
---|
| 1.049 | 5/56 |
---|
| 0.778 | 6/36 |
---|
| 4.594 | 5/156 |
---|
| 9 |
---|
| 1.230 | 6/102 |
---|
| 0.914 | 5/41 |
---|
| 0.766 | 6/35 |
---|
| 0.760 | 4/23 |
---|
| 3.670 | 5/102 |
---|
| 10 |
---|
| 0.966 | 8/74 |
---|
| 0.860 | 4/29 |
---|
| 0.663 | 5/23 |
---|
| 0.505 | 5/16 |
---|
| 2.994 | 5/74 |
---|
| 11 |
---|
| 1.125 | 3/40 |
---|
| 0.653 | 4/18 |
---|
| 0.574 | 4/15 |
---|
| 0.477 | 3/9 |
---|
| 2.829 | 3/40 |
---|
| 12 |
---|
| 1.014 | 3/31 |
---|
| 0.564 | 3/11 |
---|
| 0.176 | 6/9 |
---|
| | n/a |
---|
| 1.754 | 4/31 |
---|
| 13 |
---|
| 1.217 | 2/33 |
---|
| 0.426 | 3/8 |
---|
| 0.243 | 4/7 |
---|
| | n/a |
---|
| 1.886 | 3/33 |
---|
|
chess-ranger | 64.762 - 3/4709 |
| 4 |
---|
| 2.485 | 14/4273 |
---|
| 2.154 | 14/1995 |
---|
| 2.282 | 9/1721 |
---|
| 2.169 | 7/1033 |
---|
| 9.090 | 9/4273 |
---|
| 5 |
---|
| 2.387 | 8/1950 |
---|
| 2.475 | 3/895 |
---|
| 2.275 | 4/753 |
---|
| 1.897 | 6/473 |
---|
| 9.034 | 6/1950 |
---|
| 6 |
---|
| 2.299 | 7/1393 |
---|
| 2.180 | 4/606 |
---|
| 2.008 | 5/509 |
---|
| 1.831 | 5/339 |
---|
| 8.318 | 5/1393 |
---|
| 7 |
---|
| 2.990 | 1/978 |
---|
| 1.979 | 4/381 |
---|
| 1.904 | 4/321 |
---|
| 1.804 | 3/191 |
---|
| 8.677 | 2/978 |
---|
| 8 |
---|
| 2.350 | 3/671 |
---|
| 1.683 | 5/241 |
---|
| 1.849 | 3/212 |
---|
| 1.602 | 3/120 |
---|
| 7.484 | 5/671 |
---|
| 9 |
---|
| 2.172 | 3/446 |
---|
| 2.188 | 1/154 |
---|
| 1.806 | 2/128 |
---|
| 1.415 | 3/78 |
---|
| 7.581 | 2/446 |
---|
| 10 |
---|
| 2.220 | 2/332 |
---|
| 1.736 | 2/109 |
---|
| 1.667 | 2/93 |
---|
| 1.505 | 2/64 |
---|
| 7.128 | 2/332 |
---|
| 11 |
---|
| 2.712 | 1/515 |
---|
| 1.562 | 4/146 |
---|
| 1.620 | 3/125 |
---|
| 1.556 | 2/72 |
---|
| 7.450 | 1/515 |
---|
|
dominosa | 73.360 - 1/6912 |
| 3x3 |
---|
| 3.168 | 4/5883 |
---|
| 3.048 | 1/1117 |
---|
| 2.665 | 2/924 |
---|
| 2.688 | 1/487 |
---|
| 11.569 | 1/5890 |
---|
| 4x4 |
---|
| 2.806 | 4/2556 |
---|
| 2.689 | 1/489 |
---|
| 2.605 | 1/403 |
---|
| 2.332 | 1/215 |
---|
| 10.432 | 1/2559 |
---|
| 5x5 |
---|
| 2.536 | 6/2061 |
---|
| 2.239 | 2/347 |
---|
| 2.166 | 2/293 |
---|
| 2.230 | 1/170 |
---|
| 9.171 | 1/2061 |
---|
| 6x6 |
---|
| 2.937 | 2/1730 |
---|
| 2.439 | 1/275 |
---|
| 2.350 | 1/224 |
---|
| 2.107 | 1/128 |
---|
| 9.833 | 1/1731 |
---|
| 7x7 |
---|
| 2.785 | 2/1218 |
---|
| 2.233 | 1/171 |
---|
| 2.188 | 1/154 |
---|
| 1.940 | 1/87 |
---|
| 9.146 | 1/1219 |
---|
| 8x8 |
---|
| 2.666 | 2/926 |
---|
| 2.097 | 1/125 |
---|
| 2.000 | 1/100 |
---|
| 1.778 | 1/60 |
---|
| 8.541 | 1/926 |
---|
| 9x9 |
---|
| 3.022 | 1/1052 |
---|
| 2.086 | 1/122 |
---|
| 1.978 | 1/95 |
---|
| 1.681 | 1/48 |
---|
| 8.767 | 1/1052 |
---|
| 15x15 |
---|
| 1.685 | 8/387 |
---|
| 1.091 | 3/37 |
---|
| 1.176 | 2/30 |
---|
| 0.875 | 2/15 |
---|
| 4.827 | 2/387 |
---|
| 20x20 |
---|
| 1.074 | 15/178 |
---|
| | n/a |
---|
| | n/a |
---|
| | n/a |
---|
| 1.074 | 18/178 |
---|
|
futoshiki | 90.081 - 1/5063 |
| 4x4-easy |
---|
| 3.618 | 1/4153 |
---|
| 3.012 | 1/1028 |
---|
| 2.910 | 1/813 |
---|
| 2.592 | 1/391 |
---|
| 12.132 | 1/4156 |
---|
| 5x5-easy |
---|
| 3.165 | 1/1461 |
---|
| 2.562 | 1/365 |
---|
| 2.480 | 1/302 |
---|
| 2.220 | 1/166 |
---|
| 10.427 | 1/1462 |
---|
| 5x5-normal |
---|
| 3.012 | 1/1028 |
---|
| 2.436 | 1/273 |
---|
| 2.369 | 1/234 |
---|
| 2.134 | 1/136 |
---|
| 9.951 | 1/1028 |
---|
| 5x5-hard |
---|
| 2.935 | 1/861 |
---|
| 2.276 | 1/189 |
---|
| 2.217 | 1/165 |
---|
| 2.033 | 1/108 |
---|
| 9.461 | 1/862 |
---|
| 7x7-easy |
---|
| 2.843 | 1/696 |
---|
| 2.193 | 1/156 |
---|
| 2.146 | 1/140 |
---|
| 1.886 | 1/77 |
---|
| 9.068 | 1/696 |
---|
| 7x7-normal |
---|
| 2.653 | 1/450 |
---|
| 2.013 | 1/103 |
---|
| 1.959 | 1/91 |
---|
| 1.732 | 1/54 |
---|
| 8.357 | 1/450 |
---|
| 7x7-hard |
---|
| 2.579 | 1/379 |
---|
| 1.914 | 1/82 |
---|
| 1.845 | 1/70 |
---|
| 1.623 | 1/42 |
---|
| 7.961 | 1/379 |
---|
| 9x9-easy |
---|
| 2.531 | 1/340 |
---|
| 1.886 | 1/77 |
---|
| 1.826 | 1/67 |
---|
| 1.623 | 1/42 |
---|
| 7.866 | 1/340 |
---|
| 9x9-normal |
---|
| 2.394 | 1/248 |
---|
| 1.732 | 1/54 |
---|
| 1.681 | 1/48 |
---|
| 1.447 | 1/28 |
---|
| 7.254 | 1/248 |
---|
| 9x9-hard |
---|
| 2.467 | 1/293 |
---|
| 1.826 | 1/67 |
---|
| 1.792 | 1/62 |
---|
| 1.519 | 1/33 |
---|
| 7.604 | 1/293 |
---|
|
galaxies | 75.784 - 2/7653 |
| 5x5-normal |
---|
| 2.954 | 7/6290 |
---|
| 2.593 | 7/2740 |
---|
| 2.670 | 5/2339 |
---|
| 2.531 | 4/1358 |
---|
| 10.748 | 5/6290 |
---|
| 5x5-hard |
---|
| 2.638 | 7/3043 |
---|
| 2.516 | 4/1311 |
---|
| 2.447 | 4/1119 |
---|
| 2.190 | 4/619 |
---|
| 9.791 | 4/3043 |
---|
| 7x7-normal |
---|
| 3.004 | 3/3028 |
---|
| 2.758 | 2/1146 |
---|
| 2.692 | 2/985 |
---|
| 2.419 | 2/525 |
---|
| 10.873 | 2/3028 |
---|
| 7x7-hard |
---|
| 3.066 | 2/2329 |
---|
| 2.635 | 2/864 |
---|
| 2.572 | 2/747 |
---|
| 2.290 | 2/390 |
---|
| 10.563 | 2/2329 |
---|
| 10x10-normal |
---|
| 3.054 | 2/2263 |
---|
| 2.385 | 3/728 |
---|
| 2.487 | 2/614 |
---|
| 1.889 | 4/310 |
---|
| 9.815 | 3/2263 |
---|
| 10x10-hard |
---|
| 2.926 | 2/1687 |
---|
| 2.400 | 2/502 |
---|
| 2.332 | 2/430 |
---|
| 1.681 | 4/192 |
---|
| 9.339 | 2/1687 |
---|
| 15x15-normal |
---|
| 2.725 | 2/1062 |
---|
| 2.125 | 2/267 |
---|
| 2.055 | 2/227 |
---|
| 1.288 | 5/97 |
---|
| 8.193 | 2/1062 |
---|
| 15x15-hard |
---|
| 2.701 | 2/1004 |
---|
| 1.495 | 7/219 |
---|
| 1.440 | 7/193 |
---|
| 0.826 | 13/87 |
---|
| 6.462 | 5/1004 |
---|
|
hashi | 114.876 - 5/25161 |
| 7x7-easy |
---|
| 3.247 | 10/17680 |
---|
| 2.536 | 7/2403 |
---|
| 2.416 | 8/2083 |
---|
| 2.166 | 9/1319 |
---|
| 10.365 | 7/17697 |
---|
| 7x7-normal |
---|
| 2.577 | 15/5660 |
---|
| 1.976 | 10/946 |
---|
| 2.023 | 8/844 |
---|
| 1.871 | 8/594 |
---|
| 8.447 | 9/5664 |
---|
| 7x7-hard |
---|
| 3.018 | 7/7299 |
---|
| 2.199 | 6/948 |
---|
| 2.142 | 6/832 |
---|
| 1.858 | 8/577 |
---|
| 9.217 | 6/7305 |
---|
| 7x7-dense |
---|
| 1.601 | 7/279 |
---|
| 1.445 | 6/167 |
---|
| 1.486 | 5/153 |
---|
| 1.201 | 8/127 |
---|
| 5.733 | 7/279 |
---|
| 10x10-easy |
---|
| 2.805 | 9/5742 |
---|
| 1.891 | 11/856 |
---|
| 1.876 | 10/752 |
---|
| 1.955 | 6/541 |
---|
| 8.527 | 8/5744 |
---|
| 10x10-normal |
---|
| 2.602 | 11/4397 |
---|
| 1.833 | 10/681 |
---|
| 1.830 | 9/609 |
---|
| 1.641 | 10/438 |
---|
| 7.906 | 9/4399 |
---|
| 10x10-hard |
---|
| 2.523 | 17/5663 |
---|
| 1.944 | 9/791 |
---|
| 1.999 | 7/699 |
---|
| 1.692 | 10/492 |
---|
| 8.158 | 8/5665 |
---|
| 10x10-dense |
---|
| 1.534 | 5/171 |
---|
| 1.439 | 4/110 |
---|
| 1.288 | 5/97 |
---|
| 1.215 | 5/82 |
---|
| 5.476 | 5/171 |
---|
| 15x15-easy |
---|
| 2.042 | 41/4520 |
---|
| 1.997 | 7/695 |
---|
| 2.012 | 6/617 |
---|
| 1.860 | 6/435 |
---|
| 7.911 | 7/4521 |
---|
| 15x15-normal |
---|
| 2.482 | 13/3943 |
---|
| 1.776 | 10/597 |
---|
| 1.887 | 7/540 |
---|
| 1.821 | 6/397 |
---|
| 7.966 | 8/3944 |
---|
| 15x15-hard |
---|
| 2.745 | 10/5560 |
---|
| 2.126 | 6/802 |
---|
| 1.940 | 8/696 |
---|
| 1.722 | 9/475 |
---|
| 8.533 | 7/5561 |
---|
| 15x15-dense |
---|
| 1.513 | 5/163 |
---|
| 1.317 | 4/83 |
---|
| 1.284 | 4/77 |
---|
| 1.072 | 5/59 |
---|
| 5.186 | 4/163 |
---|
| 25x25-easy |
---|
| 1.791 | 81/5006 |
---|
| 1.494 | 23/718 |
---|
| 1.583 | 17/651 |
---|
| 1.462 | 15/435 |
---|
| 6.330 | 18/5009 |
---|
| 25x25-normal |
---|
| 1.919 | 54/4478 |
---|
| 1.844 | 10/699 |
---|
| 1.716 | 12/624 |
---|
| 1.169 | 29/428 |
---|
| 6.648 | 15/4482 |
---|
| 25x25-hard |
---|
| 2.176 | 73/10941 |
---|
| 1.904 | 24/1925 |
---|
| 1.748 | 32/1793 |
---|
| 1.653 | 28/1259 |
---|
| 7.481 | 25/10950 |
---|
| 25x25-dense |
---|
| 0.490 | 120/371 |
---|
| 0.240 | 88/153 |
---|
| 0.262 | 76/139 |
---|
| | n/a |
---|
| 0.992 | 93/371 |
---|
|
heyawake | 107.977 - 3/3701 |
| 6x6-easy |
---|
| 2.449 | 11/3093 |
---|
| 2.350 | 6/1342 |
---|
| 2.214 | 7/1146 |
---|
| 2.079 | 6/719 |
---|
| 9.092 | 6/3099 |
---|
| 6x6-normal |
---|
| 1.971 | 11/1030 |
---|
| 1.772 | 7/414 |
---|
| 1.720 | 7/367 |
---|
| 1.539 | 7/242 |
---|
| 7.002 | 8/1031 |
---|
| 6x6-hard |
---|
| 1.888 | 12/927 |
---|
| 1.762 | 6/347 |
---|
| 1.698 | 6/299 |
---|
| 1.514 | 6/196 |
---|
| 6.862 | 8/929 |
---|
| 8x8-easy |
---|
| 2.268 | 6/1113 |
---|
| 1.920 | 6/499 |
---|
| 1.870 | 6/445 |
---|
| 1.675 | 6/284 |
---|
| 7.733 | 6/1116 |
---|
| 8x8-normal |
---|
| 2.020 | 7/733 |
---|
| 1.753 | 5/283 |
---|
| 1.699 | 5/250 |
---|
| 1.516 | 5/164 |
---|
| 6.988 | 5/735 |
---|
| 8x8-hard |
---|
| 2.066 | 6/698 |
---|
| 1.726 | 5/266 |
---|
| 1.663 | 5/230 |
---|
| 1.597 | 4/158 |
---|
| 7.052 | 5/700 |
---|
| 10x10-easy |
---|
| 2.430 | 4/1077 |
---|
| 2.050 | 4/449 |
---|
| 1.991 | 4/392 |
---|
| 1.794 | 4/249 |
---|
| 8.265 | 4/1079 |
---|
| 10x10-normal |
---|
| 2.357 | 3/683 |
---|
| 1.750 | 4/225 |
---|
| 1.828 | 3/202 |
---|
| 1.613 | 3/123 |
---|
| 7.548 | 3/684 |
---|
| 10x10-hard |
---|
| 2.330 | 3/641 |
---|
| 1.841 | 3/208 |
---|
| 1.802 | 3/190 |
---|
| 1.466 | 4/117 |
---|
| 7.439 | 3/641 |
---|
| 15x15-easy |
---|
| 2.430 | 3/807 |
---|
| 2.018 | 3/313 |
---|
| 1.823 | 4/266 |
---|
| 1.636 | 4/173 |
---|
| 7.907 | 3/811 |
---|
| 15x15-normal |
---|
| 1.875 | 5/375 |
---|
| 1.491 | 4/124 |
---|
| 1.556 | 3/108 |
---|
| 1.301 | 3/60 |
---|
| 6.223 | 3/375 |
---|
| 15x15-hard |
---|
| 2.080 | 3/361 |
---|
| 1.505 | 3/96 |
---|
| 1.431 | 3/81 |
---|
| 1.041 | 5/55 |
---|
| 6.057 | 3/361 |
---|
| 20x20-easy |
---|
| 2.129 | 6/807 |
---|
| 1.877 | 4/301 |
---|
| 1.844 | 4/279 |
---|
| 1.434 | 6/163 |
---|
| 7.284 | 4/809 |
---|
| 20x20-normal |
---|
| 1.983 | 5/481 |
---|
| 1.442 | 6/166 |
---|
| 1.465 | 5/146 |
---|
| 1.181 | 6/91 |
---|
| 6.071 | 5/482 |
---|
| 20x20-hard |
---|
| 2.045 | 6/665 |
---|
| 1.503 | 8/255 |
---|
| 1.526 | 7/235 |
---|
| 1.380 | 6/144 |
---|
| 6.454 | 7/665 |
---|
|
hitori | 100.626 - 2/4934 |
| 5x5-easy |
---|
| 2.767 | 7/4089 |
---|
| 2.543 | 4/1397 |
---|
| 2.357 | 5/1138 |
---|
| 1.921 | 7/583 |
---|
| 9.588 | 4/4106 |
---|
| 5x5-normal |
---|
| 2.110 | 10/1288 |
---|
| 1.874 | 6/449 |
---|
| 1.791 | 6/371 |
---|
| 1.576 | 6/226 |
---|
| 7.351 | 7/1290 |
---|
| 5x5-hard |
---|
| 2.265 | 7/1289 |
---|
| 1.838 | 6/413 |
---|
| 1.823 | 5/333 |
---|
| 1.531 | 6/204 |
---|
| 7.457 | 6/1292 |
---|
| 10x10-easy |
---|
| 2.566 | 4/1473 |
---|
| 2.202 | 3/478 |
---|
| 1.973 | 4/376 |
---|
| 1.760 | 4/230 |
---|
| 8.501 | 4/1475 |
---|
| 10x10-normal |
---|
| 2.544 | 3/1049 |
---|
| 2.048 | 3/335 |
---|
| 1.976 | 3/284 |
---|
| 1.922 | 2/167 |
---|
| 8.490 | 3/1051 |
---|
| 10x10-hard |
---|
| 2.640 | 2/873 |
---|
| 2.077 | 2/239 |
---|
| 2.041 | 2/220 |
---|
| 1.860 | 2/145 |
---|
| 8.618 | 2/877 |
---|
| 15x15-easy |
---|
| 2.895 | 1/786 |
---|
| 2.373 | 1/236 |
---|
| 2.292 | 1/196 |
---|
| 1.826 | 2/134 |
---|
| 9.386 | 1/786 |
---|
| 15x15-normal |
---|
| 2.462 | 2/580 |
---|
| 2.000 | 2/200 |
---|
| 1.922 | 2/167 |
---|
| 1.708 | 2/102 |
---|
| 8.092 | 2/581 |
---|
| 15x15-hard |
---|
| 2.637 | 1/434 |
---|
| 1.806 | 2/128 |
---|
| 1.763 | 2/116 |
---|
| 1.892 | 1/78 |
---|
| 8.098 | 1/434 |
---|
| 20x20-easy |
---|
| 2.464 | 2/582 |
---|
| 2.185 | 1/153 |
---|
| 2.097 | 1/125 |
---|
| 1.886 | 1/77 |
---|
| 8.632 | 1/583 |
---|
| 20x20-normal |
---|
| 2.625 | 1/422 |
---|
| 2.111 | 1/129 |
---|
| 2.061 | 1/115 |
---|
| 1.869 | 1/74 |
---|
| 8.666 | 1/422 |
---|
| 20x20-hard |
---|
| 2.327 | 2/425 |
---|
| 2.061 | 1/115 |
---|
| 2.017 | 1/104 |
---|
| 1.342 | 3/66 |
---|
| 7.747 | 2/426 |
---|
|
jigsaw-sudoku | 81.242 - 1/3903 |
| 5x5-easy |
---|
| 3.223 | 2/3341 |
---|
| 2.878 | 1/755 |
---|
| 2.790 | 1/617 |
---|
| 2.555 | 1/359 |
---|
| 11.446 | 1/3343 |
---|
| 5x5-normal |
---|
| 2.893 | 1/782 |
---|
| 2.415 | 1/260 |
---|
| 2.358 | 1/228 |
---|
| 2.158 | 1/144 |
---|
| 9.824 | 1/782 |
---|
| 5x5-hard |
---|
| 2.818 | 1/658 |
---|
| 2.279 | 1/190 |
---|
| 2.204 | 1/160 |
---|
| 2.053 | 1/113 |
---|
| 9.354 | 1/659 |
---|
| 7x7-easy |
---|
| 2.933 | 1/857 |
---|
| 2.378 | 1/239 |
---|
| 2.314 | 1/206 |
---|
| 2.134 | 1/136 |
---|
| 9.759 | 1/859 |
---|
| 7x7-normal |
---|
| 2.629 | 1/426 |
---|
| 2.121 | 1/132 |
---|
| 2.090 | 1/123 |
---|
| 1.940 | 1/87 |
---|
| 8.780 | 1/426 |
---|
| 7x7-hard |
---|
| 2.524 | 1/334 |
---|
| 1.982 | 1/96 |
---|
| 1.940 | 1/87 |
---|
